Highscores
Knight
| # | Name | Score |
|---|---|---|
| 1 | Hitmonchan | 56 |
| 2 | Seba | 42 |
| 3 | Timothy | 40 |
| 4 | Moonstone | 39 |
| 5 | Karr Chaos | 33 |
| 6 | Sleepfuul | 19 |
| 7 | Frank Gallagher | 17 |
| 8 | Fireball | 16 |
| 9 | Septimos | 15 |
| 10 | Rabo Seco | 15 |
| 11 | Eu Tenho Encosto | 15 |
| 12 | Hateragu | 14 |
| 13 | Masoquista | 14 |
| 14 | Brunielldois | 14 |
| 15 | Lady Galadriel | 13 |
| 16 | Yiuman | 13 |
Knight
| # | Name | Score |
|---|---|---|
| 1 | Hitmonchan | 56 |
| 2 | Seba | 42 |
| 3 | Timothy | 40 |
| 4 | Moonstone | 39 |
| 5 | Karr Chaos | 33 |
| 6 | Sleepfuul | 19 |
| 7 | Frank Gallagher | 17 |
| 8 | Fireball | 16 |
| 9 | Septimos | 15 |
| 10 | Rabo Seco | 15 |
| 11 | Eu Tenho Encosto | 15 |
| 12 | Hateragu | 14 |
| 13 | Masoquista | 14 |
| 14 | Brunielldois | 14 |
| 15 | Lady Galadriel | 13 |
| 16 | Yiuman | 13 |
Paladin
Sorcerer
| # | Name | Score |
|---|---|---|
| 1 | Sab | 27 |
| 2 | Tcheisson | 21 |
| 3 | Xord | 21 |
| 4 | Sionn | 19 |
| 5 | Tuco | 19 |
| 6 | Kelu | 18 |
| 7 | Gorghor | 17 |
| 8 | Graggall | 17 |
| 9 | Truth | 16 |
| 10 | Kalashnikov | 16 |
| 11 | Puck | 15 |
| 12 | Ragefast | 15 |
| 13 | Mage | 15 |
| 14 | Factor Mud | 14 |
| 15 | Magicz | 14 |
| 16 | Pimpson | 14 |
| 17 | Malandro | 14 |
| 18 | Ghoul Ss | 14 |
| 19 | Hapankaali | 14 |
| 20 | Focker | 14 |
| 21 | Grillbe | 13 |
| 22 | Jasne Pelne | 13 |
| 23 | Ipa | 13 |
| 24 | Nat The Sorcerer | 13 |
| 25 | Lord Egg Master | 13 |
| 26 | Aleister Crowley | 13 |
Druid
| # | Name | Score |
|---|---|---|
| 1 | Neoo | 24 |
| 2 | Def Leppard | 22 |
| 3 | Cuteassrunemaker | 21 |
| 4 | Pupp | 19 |
| 5 | Bookeater | 18 |
| 6 | Whimsy Whistle | 18 |
| 7 | Vedalkean | 18 |
| 8 | Always Vip | 17 |
| 9 | Druid | 16 |
| 10 | Rocky | 16 |
| 11 | Grisse | 15 |
| 12 | Uhaha | 15 |
| 13 | Thulsa Doom | 15 |
| 14 | Gelid Sylph | 15 |
| 15 | Yujiro Hanma | 15 |
| 16 | Amen | 14 |
| 17 | Femea Gama | 14 |
| 18 | Harde Mocne | 14 |
| 19 | Jezebel | 14 |
| 20 | Yi Yi | 14 |
| 21 | Witch | 14 |
| 22 | Necrofear | 14 |
| 23 | Doctor Phlox | 13 |
| 24 | Nolife | 13 |
| 25 | Rix Healer | 13 |
| 26 | Sumo | 13 |
No vocation
| # | Name | Score |
|---|---|---|
| 1 | Bag Of Holding | 22 |
| 2 | Tarik | 20 |
| 3 | Orange Drank | 16 |
| 4 | Gabi | 15 |
| 5 | Yiuman Druid | 15 |
| 6 | Shalevaro | 13 |
| 7 | Abubabi | 13 |