Online Activity
Online durations per character, daily. Currently online
| 2026-11-01 | 2026-10-31 | 2026-10-30 | 2026-10-29 | 2026-10-28 | 2026-10-27 | 2026-10-26 | 2026-10-25 | 2026-10-24 | 2026-10-23 | 2026-10-22 | 2026-10-21 | 2026-10-20 | 2026-10-19 | 2026-10-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:30 Sam Bernardo lv.56 | 09:03 Xindl lv.23 | 09:25 Xindl lv.23 | 08:53 Xindl lv.23 | 07:50 Xindl lv.23 | 05:21 Xindl lv.23 | 12:55 Xindl lv.23 | 13:30 Xindl lv.23 | 00:20 GM Unknown lv.2 | 00:01 Kaplar lv.11 | 00:01 Pergo lv.33 | 11:16 Ativa Ruda lv.14 | 12:00 Xindl lv.20 | 09:27 Xindl lv.20 | 08:31 Axel lv.32 |
00:17 Te Fode lv.15 | 05:59 You lv.12 | 07:56 Nawaska lv.16 | 06:09 Bad Boy Boogie lv.33 | 04:42 Nawaska lv.13 | 05:18 Nawaska lv.12 | 11:34 Axel lv.34 | 13:19 Axel lv.34 | 00:13 Rival lv.25 | 00:01 Deuderonomy lv.39 | 00:01 Prophet Crimson lv.24 | 08:21 Xindl lv.22 | 09:21 Axel lv.33 | 07:17 Gorghor lv.41 | 08:11 Bad Boy Boogie lv.31 |
00:14 Dyxlexya lv.75 | 05:47 Rival lv.27 | 05:06 Rose lv.32 | 06:08 Shoot To Thrill lv.34 | 03:07 Rose lv.31 | 04:44 Jedrzej lv.8 | 09:11 Gorghor lv.41 | 12:57 You lv.12 | 00:12 You lv.11 | 00:01 Nawaska lv.8 | 08:12 Gorghor lv.41 | 07:01 Gorghor lv.41 | 06:10 Axel lv.33 | 07:49 Xindl lv.20 | |
00:01 Sir Bambi lv.10 | 04:13 Rose lv.33 | 04:16 Shoot To Thrill lv.36 | 06:08 Rose lv.32 | 02:33 Radagast lv.14 | 04:28 Gorghor lv.41 | 08:17 Rival lv.26 | 12:56 Rival lv.26 | 00:01 Sam Bernardo lv.56 | 00:01 Beowulf lv.25 | 04:09 Nawaska lv.5 | 03:55 Kaplar lv.11 | 05:58 Ativa Ruda lv.12 | 06:46 Gorghor lv.40 | |
03:09 Axel lv.36 | 02:39 Axel lv.36 | 06:07 Kapitan Bomba lv.13 | 02:32 Sumo lv.17 | 03:39 Bad Boy Boogie lv.33 | 06:54 You lv.12 | 07:17 Dyxlexya lv.74 | 00:01 Shoot To Thrill lv.34 | 00:01 Nashka lv.29 | 03:41 Axel lv.33 | 02:55 Ativa Ruda lv.12 | 04:06 Dyxlexya lv.72 | 05:42 Kaplar lv.11 | ||
02:52 Dyxlexya lv.75 | 01:55 Bad Boy Boogie lv.33 | 04:56 Nawaska lv.14 | 02:24 Axel lv.35 | 03:35 Axel lv.34 | 05:46 Nawaska lv.10 | 05:47 Shoot To Thrill lv.34 | 00:01 Greger lv.16 | 00:01 Rincewind lv.15 | 03:36 Dyxlexya lv.72 | 01:39 Dyxlexya lv.72 | 04:06 Graggall lv.100 | 05:14 Rose lv.29 | ||
02:35 Sam Bernardo lv.56 | 01:39 Kapitan Bomba lv.13 | 02:02 Axel lv.35 | 01:56 Bad Boy Boogie lv.33 | 02:26 Kapitan Bomba lv.13 | 04:13 Shoot To Thrill lv.34 | 03:45 Bad Boy Boogie lv.33 | 00:01 Seba lv.71 | 00:01 Ativa Ruda lv.14 | 03:29 Graggall lv.100 | 00:29 Nawaska lv.1 | 04:01 Kaplar lv.11 | 03:40 Graggall lv.100 | ||
01:49 Rincewind lv.15 | 01:16 Rival lv.26 | 01:47 Rincewind lv.15 | 01:56 Kapitan Bomba lv.13 | 02:18 Shoot To Thrill lv.34 | 02:21 Kapitan Bomba lv.13 | 02:13 Gorghor lv.41 | 00:01 Kapitan Bomba lv.13 | 00:01 Rose lv.30 | 02:01 Rincewind lv.15 | 00:26 Bad Boy Boogie lv.32 | 03:05 Bad Boy Boogie lv.32 | 03:40 Dyxlexya lv.72 | ||
01:22 Jedrzej lv.9 | 01:10 Rincewind lv.15 | 01:22 Gorghor lv.41 | 01:56 Shoot To Thrill lv.34 | 02:08 Dyxlexya lv.74 | 01:44 Dyxlexya lv.74 | 01:59 Graggall lv.100 | 00:01 Khn lv.8 | 00:50 Rose lv.30 | 00:20 Lynxzappa lv.9 | 01:38 Rose lv.30 | 02:03 Rincewind lv.15 | |||
01:19 Guillermo Druid lv.18 | 01:02 You lv.12 | 00:55 Hawk Kalis lv.1 | 01:49 Dyxlexya lv.75 | 01:53 Ativa Ruda lv.14 | 01:29 Bad Boy Boogie lv.33 | 00:14 Kaplar lv.11 | 00:01 Clandestino lv.8 | 00:20 Zuy Zuy Zuy lv.50 | 00:16 Poesii lv.1 | 01:20 Rincewind lv.15 | 00:23 Guillermo Druid lv.18 | |||
01:14 Sibirulo lv.6 | 00:48 Ativa Ruda lv.14 | 00:53 Von Der Fastszlag lv.19 | 01:39 Jedrzej lv.8 | 00:50 Rival lv.26 | 00:42 Ativa Ruda lv.14 | 00:12 Ativa Ruda lv.14 | 00:01 Bad Boy Boogie lv.33 | 00:02 Spunkey lv.25 | 00:10 Leonardo Leite Camel lv.1 | 00:16 Clandestino lv.8 | 00:23 Seba lv.71 | |||
00:44 Gorghor lv.41 | 00:26 Momo Cuddles lv.6 | 00:51 Jedrzej lv.8 | 01:23 Sibirulo lv.3 | 00:43 Graggall lv.100 | 00:40 Graggall lv.100 | 00:07 Robert lv.144 | 00:01 Dyxlexya lv.72 | 00:02 Waster lv.9 | 00:09 Seba lv.71 | 00:06 Chud lv.12 | 00:21 Ativa Ruda lv.6 | |||
00:25 Shoot To Thrill lv.36 | 00:10 Gorghor lv.41 | 00:22 Sibirulo lv.4 | 01:11 Karp Lustrzen lv.12 | 00:38 Zuy Zuy Zuy lv.50 | 00:01 Khn lv.8 | 00:02 Kapitan Bomba lv.13 | 00:01 Sumo lv.17 | 00:09 Rose lv.30 | 00:04 Seba lv.71 | 00:20 Radagast lv.14 | ||||
00:18 Saint Guillermo lv.35 | 00:05 Dyxlexya lv.75 | 00:21 Ativa Ruda lv.14 | 01:07 Ativa Ruda lv.14 | 00:29 You lv.12 | 00:01 Kugelblitz lv.9 | 00:01 Khn lv.8 | 00:01 Graggall lv.100 | 00:04 Chud lv.12 | 00:03 Lagerhaus lv.1 | 00:05 Chud lv.12 | ||||
00:17 Ativa Ruda lv.14 | 00:03 Cute Knight lv.12 | 00:09 Kathryne Keyron lv.16 | 01:05 Gorghor lv.41 | 00:07 Aleister Crowley lv.30 | 00:01 Runko lv.14 | 00:01 Radagast lv.14 | 00:03 Clandestino lv.8 | 00:01 Saint Guillermo lv.35 | 00:05 Clandestino lv.8 | |||||
00:08 Graggall lv.100 | 00:01 Khn lv.8 | 00:04 Shotgun lv.19 | 01:03 Rincewind lv.15 | 00:01 Janusz Sram lv.8 | 00:01 Bruniell Azara lv.29 | 00:03 Graggall lv.100 | 00:01 Guillermo Druid lv.18 | 00:04 Necrofear lv.14 | ||||||
00:03 Andrzej lv.1 | 00:01 Lagerhaus lv.1 | 00:01 Marcelo Podolski lv.9 | 00:42 Graggall lv.100 | 00:01 Khn lv.8 | 00:01 Robert lv.144 | 00:02 Kugelblitz lv.9 | 00:01 Khn lv.8 | 00:03 Sam Bernardo lv.56 | ||||||
00:01 Ayudante De Santa lv.8 | 00:01 Milker lv.8 | 00:01 Hesteris lv.11 | 00:12 Witch lv.111 | 00:02 Uberweiss lv.1 | 00:01 Sam Bernardo lv.56 | 00:02 Shoot To Thrill lv.33 | ||||||||
00:01 Khn lv.8 | 00:01 Khn lv.8 | 00:02 Milker lv.8 | 00:01 Shoot To Thrill lv.33 | 00:02 Sumo lv.17 | ||||||||||
00:02 Radagast lv.14 | 00:01 Khn lv.8 | |||||||||||||
00:01 Khn lv.8 | 00:01 Saint Guillermo lv.35 | |||||||||||||
00:01 Shoot To Thrill lv.33 | 00:01 Zuy Zuy Zuy lv.50 | |||||||||||||
00:01 Beowulf lv.25 |