Highscores
Knight
| # | Name | Score |
|---|---|---|
| No players found | ||
Knight
| # | Name | Score |
|---|---|---|
| No players found | ||
Sorcerer
| # | Name | Score |
|---|---|---|
| 1 | Graggall | 66 |
| 2 | Plains Of Havoc | 64 |
| 3 | Deamon | 51 |
| 4 | Sam Bernardo | 48 |
| 5 | Kelu | 47 |
| 6 | Gorghor | 44 |
| 7 | Chaotic Nihilist | 41 |
| 8 | Bad Boy Boogie | 41 |
| 9 | Puck | 40 |
| 10 | Stepper | 39 |
| 11 | Aleister Crowley | 39 |
| 12 | Goku | 38 |
| 13 | Rawr | 38 |
| 14 | Guido | 37 |
| 15 | Magicz | 37 |
| 16 | Bbcar | 37 |
| 17 | Grillbe | 37 |
| 18 | Truth | 37 |
| 19 | Sab | 37 |
| 20 | Tcheisson | 35 |
| 21 | Mage | 35 |
| 22 | Taco | 34 |
| 23 | Bleh | 33 |
| 24 | Keenpotato | 33 |
| 25 | Michael Scott | 32 |
| 26 | Velisario | 32 |
| 27 | Umpacha | 32 |
| 28 | Ragefast | 31 |
| 29 | Malandro | 29 |
| 30 | Greger | 28 |
| 31 | Pimpson | 28 |
| 32 | Ipa | 28 |
| 33 | Max Doutore | 27 |
| 34 | The Chosen One | 27 |
| 35 | Zyden | 26 |
| 36 | Ghoul Ss | 26 |
| 37 | Flutterfox | 26 |
| 38 | Nat The Sorcerer | 25 |
| 39 | Zanate | 25 |
| 40 | Songho Khan | 24 |
| 41 | Baki Hanma | 24 |
| 42 | Albe | 22 |
| 43 | Sdker | 22 |
| 44 | Alolo | 22 |
| 45 | Sionn | 22 |
| 46 | Hapankaali | 22 |
| 47 | Seeker | 21 |
| 48 | Lady | 21 |
| 49 | Rorruk | 20 |
| 50 | Tuco | 20 |
| 51 | Jasne Pelne | 20 |
| 52 | Auri | 19 |
| 53 | Demon San | 19 |
| 54 | Neroxosu | 18 |
| 55 | Palen | 18 |
| 56 | Zigord | 17 |
| 57 | Dark Temenos | 17 |
Druid
No vocation
| # | Name | Score |
|---|---|---|
| No players found | ||