Xanadu Level 12
Knight
Latest Skills
| Skill | Score |
|---|---|
| Level | 12 |
| Magic | n/a |
| Club | 39 |
| Sword | 22 |
| Axe | n/a |
| Distance | n/a |
| Fist | n/a |
| Shield | 38 |
| Fishing | n/a |
Death History
| Time | Level | Cause |
|---|---|---|
| 2024-04-10 23:32 | Level 8 | Killed by scorpion |
| 2024-04-10 21:32 | Level 8 | Killed by scorpion |
| 2024-04-10 18:44 | Level 7 | Killed by rotworm |
| 2024-04-10 17:45 | Level 6 | Killed by millennium bug |
| 2024-04-10 16:44 | Level 7 | Killed by rotworm |
| 2024-04-10 15:45 | Level 6 | Killed by millennium bug |
| 2024-04-09 08:48 | Level 5 | Killed by rotworm |
| 2024-04-09 06:48 | Level 5 | Killed by rotworm |
Frag History
No frags recorded.