Elgotiti Level 9
Knight
Latest Skills
| Skill | Score |
|---|---|
| Level | 9 |
| Magic | n/a |
| Club | 35 |
| Sword | n/a |
| Axe | n/a |
| Distance | n/a |
| Fist | n/a |
| Shield | n/a |
| Fishing | n/a |
Death History
| Time | Level | Cause |
|---|---|---|
| 2022-09-02 21:21 | Level 9 | Killed by minotaur |
| 2022-09-02 19:21 | Level 9 | Killed by minotaur |
| 2022-09-02 16:28 | Level 8 | Killed by minotaur |
| 2022-09-02 14:28 | Level 8 | Killed by minotaur |
Frag History
No frags recorded.